AMMCO SS12CXA2R1 Parts Breakdown

ITEM | PART NO | DESCRIPTION |
---|---|---|
ITEM | PART NO | DESCRIPTION |
1 | 4-0160 | Base Frame, Driver Side |
2 | 4-0161 | Base Frame, Passenger Side |
3 | 4-0153 | Scissor Weldment |
4 | 4-0158 | Alignment Deck, Driver Side |
5 | 4-0159 | Alignment Deck, Passenger Side |
6 | 3-0285 | Approach Ramp |
7 | 1-0095 | Ramp Pin |
8 | 2-0432 | Wheel Stop (Front) |
9 | 6-0291 | Hex Nut, 1/2"-13 x 1-1/2" |
10 | 6-0035 | Hex Nut, 1/2"-13 |
11 | 6-0059 | Lockwasher, 1/2" |
12 | 6-0177 | 1/4"-20 x 2" Hex Head Capscrew |
13 | 3-0300 | Leveling Leg. Front DS, Rear PS |
14 | 3-0299 | Leveling Leg, Front PS, Rear DS |
15 | 2-0086 | Plunger Pin Assembly |
16 | 2-0071 | Safety Release Conn. Rod |
17 | 1-0106 | Fulcrum Pin, 1-1/4" |
18 | 6-0085 | Bushing, 1" |
19 | 1-0107 | End Hinge Pin, 1" |
20 | 6-0076 | Cam Follower |
21 | 6-0040 | Jam Nut, 5/8"-18 |
22 | 2-0405 | Safety Bar |
23 | 1-0547 | Pins |
24 | 2-0194 | Safety Pedal |
25 | 1-0189 | Safety Release Tab |
26 | 2-0428 | Safety Release Rod |
27 | 6-0027 | Hex Bolt, 1/4"-20 x 1-1/4" |
28 | 6-0056 | Lockwasher, 1/4" |
29 | 6-0032 | Hex Nut, 1/4"-20 |
30 | 3-0164 | Center Cover |
31 | 6-0000 | Grease Nipple |
32 | 6-0077 | Cam Follower |
33 | 3-0297 | Rear Crossmember |
34 | 6-0439 | Plain Washer, 1/2" |
35 | 6-0172 | Rubber Support Assembly |
36 | 3-0298 | Front Crossmember |
37 | 1-0698 | Toe Guard |
38 | 6-0178 | Hex Bolt, 1/4"-20 x 3/4" |
39 | 6-0060 | Flat Washer, 1/4" |
40 | 2-0343 | Rear Wheel Stop |
41 | 1-0691 | Front W/S Bracket, D.S. |
42 | 1-0690 | Front W/S Bracket, P.S. |
43 | 2-0118 | Outside Leg Bracket |
44 | 6-0140 | Wedge Anchor, 1/2" x 4-1/2" |
45 | 6-0141 | Concrete Nail, 1/4" x 1" |
46 | 6-0084 | Bushing, 1-1/4" |
47 | 6-0115 | Cotter Pin |
48 | 1-0140 | Washer |
49 | 6-0146 | Spring Pin, 3/16" x 2" |
50 | 1-0432 | Rear Wheel Stop Clip |
51 | 6-0439 | Flat Washer |
52 | 1-0728 | Shipping Bracket Flat |
54 | 6-0554 | Hex Bolt, 1/4"-20 x 2-1/2" |
55 | 6-0041 | Jam Nut |
56 | 6-0050 | Tap Bolt, 3/4" x 4" |

ITEM | PART NO | DESCRIPTION |
---|---|---|
ITEM | PART NO | DESCRIPTION |
1 | 4-0160 | Base Frame, Driver Side |
2 | 4-0161 | Base Frame, Pass. Side |
3 | 4-0153 | Scissor Weldment |
4 | 4-0162 | Ser. Deck, Driver Side |
5 | 4-0163 | Ser. Deck, Pass. Side |
6 | 3-0285 | Approach Ramp |
7 | 1-0095 | Ramp Pin |
8 | 2-0432 | Wheel Stop |
9 | 6-0291 | Hex Bolt, 1/2"-13 x 1-1/2" |
10 | 6-0035 | Hex Nut, 1/2"-13 |
11 | 6-0059 | Lock Washer, 1/2" |
12 | 6-0177 | 1/4"-20 x 2" Lg. Hex Head Capscrew |
13 | 2-0071 | Safety Release Conn. Rod |
14 | 1-0106 | Fulcrum Pin, 1-1/4" |
15 | 6-0085 | Bushing, 1" |
16 | 1-0707 | End Hinge Pin, 1" |
17 | 6-0076 | Cam Follower |
6-0040 | Jam Nut, 5/8"-18 | |
19 | 2-0405 | Safety Bar |
20 | 1-0034 | Pins |
21 | 2-0194 | Safety Pedal |
22 | 1-0189 | Safety Release Tab |
23 | 2-0428 | Safety Release Rod |
24 | 6-0027 | Hex Bolt, 1/4"-20 x 1-1/4" |
25 | 6-0056 | Lock Washer, 1/4" |
26 | 6-0032 | Hex Nut, 1/4"-20 |
27 | 3-0164 | Center Cover |
28 | 6-0000 | Grease Nipple |
29 | 6-0077 | Cam Follower |
30 | 3-0298 | Rear Crossmember |
31 | 6-0063 | Plain Washer |
32 | 6-0172 | Rubber Support Assembly |
33 | 3-0298 | Front Crossmember |
34 | 1-0698 | Toe Guard |
35 | 6-0178 | Hex Bolt, 1/4"-20 x 3/4" |
36 | 6-0060 | Flat Washer, 1/4" |
37 | 2-0343 | Rear Wheel Stop |
38 | 1-0691 | Front W/S Bracket |
39 | 1-0690 | Front W/S Bracket |
40 | 6-0140 | Wedge Anchor, 1/2" x 4-1/2" |
41 | 6-0141 | Concrete Nail, 1/4" x 1" |
42 | 6-0084 | Bushing, 1-1/4" |
43 | 6-0115 | Cotter Pin |
44 | 1-0140 | Washer |
45 | 6-0146 | Spring Pin, 3/16" x 2" |
46 | 1-0432 | Rear Wheel Stop Clip |
47 | 1-0439 | Flat Washer, 1/2" |
48 | 1-0728 | Shipping Bracket |
49 | 6-0554 | Hex Bolt, 1/4"-20 x 2-1/2" |

Click on the part number for more information
ITEM | PART NO | DESCRIPTION |
---|---|---|
ITEM | PART NO | DESCRIPTION |
1 | 6-0168 | Hose Clamp, HF-5 |
2 | 6-0167 | Terminal Bolt, 3/4"-16m w/1/4" FNPT |
3 | 6-0426 | Flat Washer |
4 | 6-0069 | Shoulder Bolt, 3/8" x 5/8" |
5 | 1-0117 | Locking Pin Assembly |
6 | 6-0505 | Self Tap Screw, #10 x 1/2" |
7 | 6-0012 | Bulkhead 90 Elbow, C/W Jam Nut |
8 | 3-0017 | Tube Assembly |
9 | 6-0118 | Adapter, 3/8M JIC to 1/4" FNPT |
10 | 1-0119 | Hose Assembly |
11 | 6-0062 | Tube Assembly |
12 | 6-0171 | Tube, 3/8" x .049" x 20' |
13 | 6-0014 | Street Tee, 1/4" NPT |
14 | 6-0015 | Street Elbow |
15 | 6-0121 | Hose Barb Fitting, 1/4" NPT, 3/8" Hose |
16 | 1-0139 | Hose, 172" W/B |
17 | 6-0337 | Street Tee, 1/4" NPT |
18 | 3-0197 | Rear Steer Plate |
19 | 6-0427 | Ball Bearing |
20 | 6-0017 | Sleeve, JIC |
21 | 6-0016 | Nut, 3/8" JIC |
22 | 6-0170 | Tube Clamp |
23 | 6-0169 | Self Tap Screw, #10 x 3/8" |
24 | 6-0178 | Hex Bolt, 1/4"-20 x 3/4" |
25 | 6-0056 | Lock Washer |
26 | 1-0391 | Turn Plate Guide |
27 | 6-0282 | Plug, 1/4" NPT |
28 | 3-0196 | Bearing Plate |

Click on the part number for more information
ITEM | PART NO | DESCRIPTION |
---|---|---|
ITEM | PART NO | DESCRIPTION |
1 | 3-0000 | Hydraulic Cylinder |
2 | 3-0077 | Tube Weldment |
3 | 1-0011 | Nut Gland |
4 | 1-0008 | Gland |
5 | 2-0001 | Rod Weldment |
6 | 6-0001 | Wiper Ring |
7 | 6-0002 | "O" Ring |
8 | 1-0007 | Piston |
9 | 6-0003 | Seal Ring |
10 | 6-0004 | Wear Ring |
11 | 6-0005 | Nut, Nylon 7/8"-14 |
12 | 6-0007 | Bearing |
13 | 6-0070 | Retaining Ring |
14 | 6-0000 | Grease Nipple |
15 | 1-0029 | Pin |
16 | 6-0340 | Retaining Ring |
17 | 6-0025 | Velocity Fuse |
18 | 1-0093 | Tube Assembly, Cylinder |
19 | 6-0013 | Blkhd. Conn. 3/8" JIC C/W Jam Nut |
20 | 1-0649 | Hose Assembly, 1200 |
21 | 6-0175 | Adapter, 45 Elbow |
22 | 2-0068 | Blkhd., 90 Elbow C/W Jam Nut |
24 | 2-0064 | Tube Assembly |
25 | 2-0182 | Tube Assembly |
26 | 6-0156 | Adapter, 3.8 BSP to 3/8" JIC |
27 | 6-0173 | Flow Divider (with Fittings) |
28 | 2-0066 | Tube Assembly |
29 | 2-0015 | Line Cover |
30 | 6-0171 | Supply Tube, 3/8" .049" Wall x 20' |
31 | 6-0378 | Reducer Nipple, 3/8" to 1/4" |
32 | 6-0016 | Nut, 3/8" Tube |
33 | 6-0141 | Concrete Nail, 1/4" x 1" |
34 | 2-0519 | Tube Assembly |
35 | 6-0174 | Adapter, 90 Extended |
36 | 6-0017 | Sleeve |
37 | 6-0176 | Blkhd. Adapter 3/8" BSP to 3/8" JIC |
0-0123 | Hyd. Power Pack 220V/1PH 2 Stage | |
0-0015 | Hyd. Power Pack 550V/3PH | |
0-0016 | Hyd. Power Pack 220V/3PH |
ITEM | PART NO | DESCRIPTION |
---|---|---|
ITEM | PART NO | DESCRIPTION |
1 | 4-0146 | Oil Reservoir |
2 | 6-0102 | Plug, 3/8" NPT |
3 | 6-0544 | Flange and Pipe Strainer |
4 | 6-0542 | Motor Coupler |
5 | 6-0541 | 1001 Pump Assy. (Inc. Pump, Block & Flange) |
6 | 6-0087 | Motor, 220V/1PH |
6-0446 | Motor, 208V/3PH | |
6-0447 | Motor, 550V/3PH | |
7 | 6-0089 | Plug |
8 | 6-0020 | Hydraulic Adapter |
9 | 1-0102 | Tube Assembly |
10 | 6-0090 | Flow Control Valve |
11 | 6-0011 | Adapter, 3/8" JIC to 3/8" M NPT |
12 | 6-0091 | Solenoid Electric Plug |
13 | 6-0095 | Contr. Motor Starter, 220V/1 PH |
6-0448 | Contr. Motor Starter, 208V/3PH | |
6-0449 | Contr. Motor Starter, 550V/3PH ' | |
14 | 6-0092 | Strain Relf. Connector, 1/4" |
15 | 6-0094 | Strain Relf. Connector, 1/2" |
16 | 6-0096 | Remote Hand Control |
17 | 6-0431 | Pressure Relief Valve |
18 | 1-0103 | Remote Control Valve |
19 | 6-0434 | Strainer |
20 | 6-0097 | Oil Filter & Tube 12000 |
22 | 1-0225 | Rubber Gasket |
23 | 6-0032 | Nut, 1/4"-20 |
24 | 1-0104 | Motor Cable |
25 | 6-0100 | Solenoid |
26 | 6-0101 | Solenoid Valve Spool, 12000,5000 P.S.I. |
27 | 1-0150 | Solenoid Cable |
28 | 6-0432 | Solenoid Cap Nut |
29 | 6-0099 | Filler Cap |
30 | 6-0067 | Hex Bolt, 3/8"-16 x 1" |
31 | 6-0058 | Lock Washer |
32 | 6-0027 | Hex Bolt, 1/4"-20 x 1" |
33 | 6-0056 | Lock Washer, 3/8" |
34 | 6-0145 | Manual Descend Valve |
35 | 6-0144 | Pressuretime Delay Valve |
36 | 6-0141 | Concrete Nail, 1/4" x 1" |
37 | 6-0379 | Hydraulic Oil, ISO-32 |
38 | 6-0093 | Strain Rel. Conn., 3/8" |
39 | 6-0385 | Anti Slip Diff. Fluid |
40 | 6-0405 | Magnet |
41 | 6-0517 | Oil Sight Level Plug |
Click on the part number for more information
ITEM | PART NO | DESCRIPTION |
---|---|---|
ITEM | PART NO | DESCRIPTION |
1 | 10893 | Tension Spring |
2 | 60663 | Int. Locktooth Washer, 5/8" |
3 | 11028 | Center Bolt |
4 | 20633 | Indicator |
5 | 00184 | 9/16" Solid Derlin Balls (30) |
6 | 20637 | Locking Pin Assembly |
7 | 30366 | Top Plate Marker |
8 | 60815 | #10-24 Binder HD. Screw |